Antenas
La línea de productos de Rohde & Schwarz comprende una amplia gama de antenas activas y pasivas para uso en aplicación móvil o fija y que ofrecen una completa cobertura del rango de frecuencia de 100 Hz a 40 GHz.
Comunicaciones
![]() | Omnidirectional UHF Antenna |
![]() | 150 W HF Dipole |
![]() | 150 W HF Dipole for shipboard applications |
![]() | 1000 W HF Dipole |
![]() | 150 W HF Dipole |
![]() | 150 W HF Dipole for shipboard applications |
![]() | HF Rod Antenna |
![]() | Mobile HF Antenna |
![]() | Mobile TFD Broadband Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Dipole Antenna |
![]() | Crossed Log-Periodic Antenna |
![]() | UHF Coaxial Dipole |
![]() | UHF Coaxial Dipole |
![]() | VHF Coaxial Dipole |
![]() | VHF Coaxial Dipole |
![]() | VHF/UHF Coaxial Dipole |
![]() | VHF/UHF Coaxial Dipole |
![]() | VHF/UHF Omnidirectional ATC Antenna |
![]() | Broadband Mobile Antenna |
![]() | Omnidirectional Broadband Antenna |
Vehicular Broadband Communications Antenna | |
![]() | Broadband Manpack Antenna |
Medidas
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Dipole Antenna |
![]() | Log-Periodic Antenna |
![]() | Triple-Loop Antenna |
![]() | Active H-Field Measurement Antenna |
![]() | Low-noise Active Antenna System |
![]() | Biconical Antenna |
High Gain Log-Periodic | |
![]() | High Gain Log-Periodic |
![]() | Log-Periodic Directional Antenna with Preamplifier |
Double-Ridged Waveguide Horn Antenna | |
![]() | ULTRALOG |
![]() | ILS/VOR Test Antenna |
![]() | Active Receiving Dipole |
![]() | Active Receiving Dipole |
Active Directional Antenna | |
![]() | Optional loop antenna for |
![]() | Active Directional Antenna |
Monitorización
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Dipole Antenna |
![]() | Crossed Log-Periodic Antenna |
![]() | UHF Coaxial Dipole |
![]() | UHF Coaxial Dipole |
![]() | VHF Coaxial Dipole |
![]() | VHF Coaxial Dipole |
![]() | VHF/UHF Coaxial Dipole |
![]() | VHF/UHF Coaxial Dipole |
![]() | Crossed Log-Periodic Antennas |
![]() | Crossed Log-Periodic Antenna |
![]() | Crossed Log-Periodic Antenna |
![]() | Crossed Log-Periodic Antenna |
![]() | Crossed Log-Periodic Antenna |
![]() | Log-Periodic Antenna |
![]() | Microwave Directional Antenna |
![]() | Omnidirectional Antenna |
![]() | Omnidirectional Antenna |
![]() | Omnidirectional Antenna |
![]() | Omnidirectional Antenna |
![]() | SHF Directional Antenna System |
![]() | SHF Directional Antenna System |
![]() | SHF Directional Antenna System |
![]() | SHF Directional Antenna System |
![]() | SHF Directional Antenna |
![]() | SHF/EHF Directional Antenna |
![]() | Dual-Polarized Reflector |
![]() | Active Omnidirectional Receiving Antenna |
![]() | Active Rod Antenna |
![]() | Active Antenna System |
![]() | Log-Periodic Directional Antenna with Preamplifier |
![]() | HF Receiving Antenna |
![]() | Active Omnidirectional Receiving Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Active Vertical Dipole |
![]() | Passive Broadband Receiving Dipole |
![]() | Active Receiving Dipole |
![]() | Active Receiving Dipole |
![]() | Active Omnidirectional Antenna |
![]() | Active Directional Antenna |
![]() | Receiving Antenna System |
![]() | Omnidirectional Antenna |
![]() | Omnidirectional Antenna |
![]() | Broadband Omnidirectional Antenna |
Active Directional Antenna | |
![]() | Optional loop antenna for |
![]() | Active Directional Antenna |
![]() | SHF Directional Antenna with Down Converter |
Accesorios
![]() | For connecting a broadband antenna to transceivers with separate VHF and UHF outputs |
For connecting a broadband antenna to transceivers with multiple VHF and UHF ports | |
Power supply for up to two active antennas via signal cable | |
Control of polarization networks, amplifier and bypass circuits for log-periodic antenna feeds as well as control and power supply of the antenna rotator | |
For Azimuth and Elevation Control of | |
![]() | Control of antenna rotators in azimuth and elevation |
![]() | For azimuth positioning of antennas and antenna systems |
All-purpose software for controlling different antenna systems from Rohde & Schwarz |
Distribución de la señal
![]() | Active multicoupler for antenna signal distribution |






































































