R&S®HL024S8 Antenna
Crossed Log-Periodic Antenna
Especificaciones
| Frequency range | 1 to 18 GHz |
| Polarization | horizontal and vertical (simultaneously) |
| Input impedance | 50 Ω |
| VSWR | < 2.5 |
| Gain (without preamplifier) | >6 dBi |
| Noise figure | ≤3 dB |
| Gain (active network - can be switched on | 26 dB ±2 dB |
| 1 dB compression point | approx. +8 dBm |
| Power supply | +15 V DC (max. 0.7 A) |
| Connector | 2 x SMA female |
| Control connector | 10-contact, round, male |
| MTBF | > 55 .000 h |
| Operating temperature range | -30 °C to +55 °C |
| Dimensions (diameter x height) | |
| With radome | approx. 210 mm x 390 mm |
| Weigh | approx. 1 kg |