R&S®ADD070M UHF DF Antenna
mobile
Especificaciones
| R&S® ADD070M | |
|---|---|
| Application | UHF, mobile |
| Frequency range | 1300 MHz to 3000 MHz |
| Antenna type | 8-element circular array |
| DF method | correlation |
| Polarization | vertical |
| DF accuracy1) | 2° RMS |
| Sensitivity | typ. 3 µV/m to 10 µV/m (2° bearing fluctuation, 0.6 kHz bandwidth, 1 s averaging time) |
| Wind load/center of wind load Without ice deposit With 30 mm ice deposit |
at 180 km/h: 199 N/170 mm at 140 km/h: 160 N/180 mm |
| Power supply | from DF equipment |
| Dimensions (approx.) | 455 mm diameter × 364 mm height |
| Color | RAL 1015 |
| Weight (approx.) | 11 kg |
1) Measurement in reflection-free environment. The RMS error is calculated from the bearings of an evenly distributed azimuth and frequency sample.