R&S®FSV Signal and Spectrum Analyzer
Universal and wideband
Especificaciones
| Frequency | ||
| Frequency range | 10 Hz to 4 GHz | |
| 10 Hz to 7 GHz | ||
| 10 Hz to 13.6 GHz | ||
| 10 Hz to 30 GHz | ||
| 10 Hz to 40 GHz | ||
| Aging of frequency reference | 1×10-6 | |
| with |
1×10-7 | |
| Resolution/bandwidths | ||
| Resolution bandwidths | standard sweep | 1 Hz to 10 MHz |
| standard sweep, zero span | 1 Hz to 10 MHz, 20 MHz, 28 MHz1) 40 MHz optional |
|
| FFT sweep | 1 Hz to 300 kHz | |
| channel filter | 100 Hz to 5 MHz | |
| EMI filter | 200 Hz, 9 kHz, 120 kHz, 1 MHz | |
| Video filter | 1 Hz to 10 MHz, 20 MHz, 28 MHz, 40 MHz1) | |
| Signal analysis bandwidth | 28 MHz1) | |
| with |
40 MHz2) | |
| with |
160 MHz3) | |
| Displayed average noise level (DANL) | ||
| DANL (1 Hz bandwidth) | 1 GHz | –152 dBm, typ. –155 dBm |
| 3 GHz | –150 dBm, typ. –153 dBm | |
| 7 GHz | –146 dBm, typ. –149 dBm | |
| 13 GHz | –148 dBm, typ. –151 dBm | |
| 30 GHz | –144 dBm, typ. –147 dBm | |
| 40 GHz | –136 dBm, typ. –139 dBm | |
| DANL with preamplifier, |
1 GHz | –162 dBm, typ. –165 dBm |
| 3 GHz | –160 dBm, typ. –163 dBm | |
| 7 GHz | –156 dBm, typ. –159 dBm | |
| DANL with preamplifier, |
10 GHz | –164 dBm, typ. –167 dBm |
| 30 GHz | –159 dBm, typ. –162 dBm | |
| 40 GHz | –154 dBm, typ. –156 dBm | |
| Intermodulation | ||
| Third order intercept (TOI) | f < 3.6 GHz | +13 dBm, typ. +16 dBm |
| 3.6 GHz to 30 GHz | +15 dBm, typ. +18 dBm | |
| Dynamic range WCDMA ACLR | ||
| without noise compensation | 70 dB | |
| with noise compensation | 73 dB | |
| Phase noise | ||
| 1 GHz carrier frequency | 10 kHz offset from carrier | –106 dBc (1 Hz), typ. –110 dBc (1 Hz) |
| 100 kHz offset from carrier | –115 dBc (1 Hz) | |
| 1 MHz offset from carrier | –134 dBc (1 Hz) | |
| Total measurement uncertainty | ||
| 3.6 GHz | 0.29 dB | |
| 7 GHz | 0.39 dB | |
| Frequency range | 100 kHz to 4 GHz | |
| 100 kHz to 7 GHz | ||
| Frequency offset | up to 1 GHz | |
| Level range | –60 dBm to 0 dBm | |
1)
2) Not for
3) The