R&S®CMW500 - Platform Overview
Wideband Radio Communication Tester
Features & Benefits
Just one 19" box for all technologies
- Support of cellular and non-cellular wireless technologies as well as of broadcast technologies
- (Inter-RAT) handover scenarios with only one tester
- Slim solution for the production of wireless multimode devices
| Use of the |
|||||
| Technology | RF generator | RF analyzer | Network emulation | Protocol test | End-to-end application test |
| LTE FDD | ● | ● | ● | ● | ● |
| LTE TDD (TD-LTE) | ● | ● | ● | ● | ● |
| Mobile WiMAX™ | ● | ● | ● | ● | |
| CDMA2000® 1xRTT | ● | ● | ● | ● | |
| CDMA2000® 1xEV-DO | ● | ● | ● | ● | |
| TD-SCDMA | ● | ● | ● | ||
| WCDMA/HSPA+ | ● | ● | ● | ● | ● |
| GSM/GPRS/EDGE/ EDGE evo | ● | ● | ● | ● | ● |
| Use of the |
||||
| Technology | RF generator | RF analyzer | Network emulation | End-to-end application test |
| GPS | ● | |||
| Bluetooth® | ● | ● | ● | |
| WLAN a/b/g/n | ● | ● | ● | ● |
| Use of the |
||
| Technology | RF generator | RF analyzer |
| DVB-T | ● | |
| T-DMB | ● | |
| MediaFLO™ | ● | |
| CMMB | ● | |
| FM stereo | ● | ● |