R&S®NW8200 Family of VHF Transmitters
Air-cooled transmitters for analog and digital TV
Especificaciones
| Specifications common to the R&S®NM8200 and R&S®NW8200 | ||
|---|---|---|
| Frequency range | 170 MHz to 254 MHz | |
| Power supply | 3 × 400 V AC ± 15 %, three-phase operation; 47 Hz to 63 Hz |
|
| Maximum installation altitude | 2000 m above sea level (over 2000 m on request) | |
| Operating temperature range | +1 °C to +45 °C | |
| Permissible relative humidity | 95 %, without condensation | |
| Dimensions | W × H × D | 600 mm × 2000 mm × 800 mm (23.6 in × 78.7 in × 31.5 in) |
| RF connector | EIA 1 5/8" | |
| Electromagnetic immunity1) | to fast transients and bursts, in line with IEC 61000-4-4 | < 2 kV (power feed) < 1 kV (signal inputs) |
| to surges, in line with IEC 61000-4-5 | symmetrical < 1 kV (e.g. L1-L2) unsymmetrical < 2 kV (e.g. L1-N) |
|
| Synchronization | ||
| Reference frequency | 10 MHz, 0.1 V to 5 V (Vpp) or TTL, BNC | |
| Reference pulse | 1 Hz, TTL, BNC | |
| Local and remote control | ||
| Local control | color display and keys | on transmitter front side via graphical user interface (GUI) |
| RJ-45 | via PC using standard web browser | |
| Remote control | RJ-45 | IEC 864-2 via Ethernet, standard |
| RJ-45 | network management interface (web server and/or SNMP agent), optional | |
| parallel remote control interface | floating contacts for messages and commands, optional | |
| bit bus | bus interface in line with IEC 864-2, optional | |
1) With built-in line-side overvoltage protection; more stringent requirements are to be covered by additonal on-site measures.
| R&S®NW8200 for DVB-T/DVB-H (in line with EN 300744/EN 302304) | ||||||
|---|---|---|---|---|---|---|
| NW8201 | NW8202 | NW8203 | NW8204 | NW8205 | NW8206 | |
| Number of amplifiers | 1 | 2 | 3 | 4 | 5 | 6 |
| RF output power | 330 W | 660 W | 1000 W | 1300 W | 1650 W | 2000 W |
| Air flow rate | 8 m3/min | 12 m3/min | 15 m3/min | 17 m3/min | 17 m3/min | 17 m3/min |
| Inputs | 4 × ASI | |||||
| Coding and modulation | in line with EN 300744, optionally EN 302304 | |||||
| Modulation | QPSK, 16QAM, 64QAM | |||||
| Guard interval | 1/4, 1/8, 1/16 or 1/32 of useful symbol duration | |||||
| IFFT mode | 2k or 8k; 4k (optional) | |||||
| Inner code rate | 1/2, 2/3, 3/4, 5/6 or 7/8 | |||||
| Useful symbol duration | 224 μs (2k) or 896 μs (8k); 448 μs (4k) optional | |||||
| R&S®NW8200 for DVB-T2 (in line with EN 302755 V.1.1.1) | ||||||
|---|---|---|---|---|---|---|
| NW8201 | NW8202 | NW8203 | NW8204 | NW8205 | NW8206 | |
| Number of amplifiers | 1 | 2 | 3 | 4 | 5 | 6 |
| RF output power | 330 W | 660 W | 1000 W | 1300 W | 1650 W | 2000 W |
| Air flow rate | 8 m3/min | 12 m3/min | 15 m3/min | 17 m3/min | 17 m3/min | 17 m3/min |
| Inputs | 2 × ASI or T2-MI, BNC, 75 Ω and 2 × GbE, RJ-45 (optional) | |||||
| Coding and modulation | in line with EN 302755 V.1.1.1, for SFN in line with TS 102773 (T2-MI) | |||||
| Channel parameters | ||||||
| Bandwidth | 1.7 MHz, 5 MHz, 6 MHz, 7 MHz, 8 MHz | |||||
| IFFT mode | 1k, 2k, 4k, 8k, 16k and 32k COFDM | |||||
| Guard interval | 1/4, 19/128, 1/8, 19/256, 1/16, 1/32, 1/128 | |||||
| L1 parameters | ||||||
| Mode | single PLP, multiple PLP | |||||
| Modulation | BPSK, QPSK, 16QAM, 64QAM | |||||
| PLP configuration | ||||||
| Modulation | QPSK, 16QAM, 64QAM, 256QAM | |||||
| Inner code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | |||||
| R&S®NW8200 for ATSC (in line with Doc. 53/1995) | ||||
|---|---|---|---|---|
| NW8201 | NW8202 | NW8203 | NW8204 | |
| Number of amplifiers | 1 | 2 | 3 | 4 |
| RF output power | 500 W | 1000 W | 1500 W | 2000 W |
| Air flow rate | 8 m3/min | 12 m3/min | 15 m3/min | 17 m3/min |
| Inputs | 2 × SMPTE and 2 × ASI | |||
| Modulation | 8VSB | |||
| Symbol rate | 10.76 MHz | |||
| Data rate | 19.39 Mbit/s | |||
| Trellis coding | 2/3 | |||
| Reed-Solomon encoder | 207/187/10 | |||
To comply with the applicable standards and limit values for the suppression of out-of-band emissions (and in the case of digital standards, also formaintainingthe required shoulder distance), the transmitter may only be operated with suitable filters at the RF output.